<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ben Stevens &#124; Interactive Design :: News Archive</title>
	<atom:link href="http://www.benstevens.co.uk/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.benstevens.co.uk/news</link>
	<description></description>
	<lastBuildDate>Mon, 26 Apr 2010 16:28:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Design in unexpected places</title>
		<link>http://www.benstevens.co.uk/news/2010/01/04/design-in-unexpected-place/</link>
		<comments>http://www.benstevens.co.uk/news/2010/01/04/design-in-unexpected-place/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 13:47:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.benstevens.co.uk/news/?p=550</guid>
		<description><![CDATA[I was fortunate enough to stay in the Maldives in the Indian Ocean over Christmas, a truly unforgettable experience I&#8217;m glad I had the chance to do before the islands are inevitably lost to the waves some time this century (a fate shared by similar low-lying islands in the Pacific). During the trip I visited [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.benstevens.co.uk/news/wp-content/uploads/2010/01/IMG_23091-1024x768.jpg" alt="" title="Maldivian island" width="1024" height="768" class="alignnone size-large wp-image-557" /></p>
<p>I was fortunate enough to stay in the Maldives in the Indian Ocean over Christmas, a truly unforgettable experience I&#8217;m glad I had the chance to do before the islands are inevitably lost to the waves some time this century (a fate shared by <a href="http://www.jonbowermaster.com/videoplayer/videoplayer.php?videoid=1003">similar low-lying islands in the Pacific</a>).</p>
<p>During the trip I visited Rasdhoo in Rasdhoo Atoll, a colourful and friendly fishing village/island that has cleverly taken advantage of the passing tourist trade with guided tours and numerous souvenir shops. Scattered around the island were some unusual net-covered frames, which I assumed at first to be a kind of rack or storage system. But after seeing someone sitting in one I realised they were actually seats for public use. Given the frequent rainfall and abundance of spare/old netting (since most of the village&#8217;s income is from fishing), a net-chair is an amazingly resourceful, economical, and effective design solution. Formed plastic chairs are relatively expensive to produce, and have a habit of retaining water after heavy rain; two problems elegantly solved by the net-chair. Great design in an unexpected place!</p>
<p><img src="http://www.benstevens.co.uk/news/wp-content/uploads/2010/01/net_chair1-1024x576.jpg" alt="" title="Net chair" width="1024" height="576" class="alignnone size-large wp-image-555" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benstevens.co.uk/news/2010/01/04/design-in-unexpected-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AlphaBetas</title>
		<link>http://www.benstevens.co.uk/news/2009/11/19/alphabetas/</link>
		<comments>http://www.benstevens.co.uk/news/2009/11/19/alphabetas/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 15:55:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.benstevens.co.uk/news/?p=534</guid>
		<description><![CDATA[My &#8216;AlphaBetas&#8217; modular typeface gets it&#8217;s own 3-D browser made using Flash and Papervision3D, and it also works with blue/amber 3-D specs. Go to http://www.benstevens.co.uk/projects/alphabetas to play and learn more about how I made it.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.benstevens.co.uk/projects/alphabetas"><img src="http://www.benstevens.co.uk/news/wp-content/uploads/2009/11/screenshot1.jpg" alt="" title="AlphaBetas screenshot" width="1024" height="640" class="alignnone size-full wp-image-559" /></a></p>
<p>My &#8216;AlphaBetas&#8217; modular typeface gets it&#8217;s own 3-D browser made using Flash and Papervision3D, and it also works with blue/amber 3-D specs.</p>
<p>Go to <a href="http://www.benstevens.co.uk/projects/alphabetas">http://www.benstevens.co.uk/projects/alphabetas</a> to play and learn more about how I made it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benstevens.co.uk/news/2009/11/19/alphabetas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oscillate screensaver available to download</title>
		<link>http://www.benstevens.co.uk/news/2009/07/28/oscillate-screensaver-available-to-download/</link>
		<comments>http://www.benstevens.co.uk/news/2009/07/28/oscillate-screensaver-available-to-download/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 22:39:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.benstevens.co.uk/?p=514</guid>
		<description><![CDATA[From today, a new clock screensaver is available to download for free from the VectaNecta page on my site. &#8220;&#8216;Oscillate&#8217; is a conceptual version of the traditional clock. Visually, it takes the form of a compass where each line represents a quarter of a standard clock face. Three coloured vectors pulse in quick succession to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.benstevens.co.uk/projects/vectanecta/"><img src="http://www.benstevens.co.uk/news/wp-content/uploads/2009/07/Screenshot.jpg" alt="" title="VN01 Oscillate screensaver" width="1024" height="768" class="alignnone size-full wp-image-561" /></a></p>
<p>From today, a new clock screensaver is available to download for free from the <a href="http://www.benstevens.co.uk/projects/vectanecta/">VectaNecta</a> page on my site.</p>
<p><em>&#8220;&#8216;Oscillate&#8217; is a conceptual version of the traditional clock. Visually, it takes the form of a compass where each line represents a quarter of a standard clock face. Three coloured vectors pulse in quick succession to reveal the time.&#8221;</em></p>
<p><a href="http://www.benstevens.co.uk/projects/vectanecta/">Download Oscillate screensaver from here for a limited time only</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benstevens.co.uk/news/2009/07/28/oscillate-screensaver-available-to-download/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Being Green</title>
		<link>http://www.benstevens.co.uk/news/2009/07/09/being-green/</link>
		<comments>http://www.benstevens.co.uk/news/2009/07/09/being-green/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 10:22:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.benstevens.co.uk/?p=507</guid>
		<description><![CDATA[Last night I watched a lecture on BBC1 by HRH Prince of Wales (http://bbc.co.uk/i/lncxc/) where he talked about humanity&#8217;s environmental impact and the immediate need to adopt more eco-friendly practices particularly in business. Nothing new, but it got me thinking. Even though my consumption of raw materials and waste is negligible as a digital designer, [...]]]></description>
			<content:encoded><![CDATA[<p>Last night I watched a lecture on BBC1 by HRH Prince of Wales (<a href="http://bbc.co.uk/i/lncxc/" target="_blank">http://bbc.co.uk/i/lncxc/</a>) where he talked about humanity&#8217;s environmental impact and the immediate need to adopt more eco-friendly practices particularly in business. Nothing new, but it got me thinking. Even though my consumption of raw materials and waste is negligible as a digital designer, there is no denying that in order to trade I need electricity to power my equipment, and this in turn means more CO2 emissions from the power stations. Every time someone visits a website that was designed by me, that visitor is also using energy to power their computer or mobile device.</p>
<p>This might seem quite petty and insignificant in the grand scheme of things, but the figures soon add up. Making a quick calculation using figures found on the web, using my computer alone will generate about 280kg of CO2 this year:</p>
<p>iMac 20&#8243; (Mid 2007) power consumption : 200W<em>(1)</em></p>
<p>Average daily usage : 10 hours<br />
Average weekly usage : 50 hours<br />
Average annual usage : 2,600 hours</p>
<p>iMac power consumption per year = 0.2kW * 2,600 hours = 520kWh</p>
<p>CO2 emissions per year = 520kWh * 0.537<em>(2)</em> = 279.24 kg CO2</p>
<p>Sources:<br />
<em>(1) iMac (Mid 2007) &#8211; Technical Specifications &#8211; <a href="http://support.apple.com/kb/SP16" target="_blank">http://support.apple.com/kb/SP16</a><br />
(2) Green Company | Simple Carbon Caculator (figures via. Defra) &#8211; <a href="http://www.nef.org.uk/greencompany/co2calculator.htm" target="_blank">http://www.nef.org.uk/greencompany/co2calculator.htm</a></em></p>
<p>So I intend to make a number of pledges to reduce my environmental impact and become more carbon-neutral. I acknowledge that they probably won&#8217;t cover my total carbon footprint by any means, but at least it&#8217;s something.</p>
<p>More details about my green pledges be published soon at <a href="http://www.benstevens.co.uk/green">http://www.benstevens.co.uk/green</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benstevens.co.uk/news/2009/07/09/being-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BenStevens.co.uk update June 2009</title>
		<link>http://www.benstevens.co.uk/news/2009/06/18/site-update-june-2009/</link>
		<comments>http://www.benstevens.co.uk/news/2009/06/18/site-update-june-2009/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 21:35:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.benstevens.co.uk/?p=500</guid>
		<description><![CDATA[I&#8217;ve just given my site a long overdue makeover. The last major update was about a year ago, and it was starting to look a bit tired and messy. This new look is dead simple, clean, and colourful&#8230; and it only took 3 days to bash out. I had spent a couple of weeks on [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just given my site a long overdue makeover. The last major update was about a year ago, and it was starting to look a bit tired and messy. This new look is dead simple, clean, and colourful&#8230; and it only took 3 days to bash out. I had spent a couple of weeks on a different version that was just getting waaaayy too complex, so it was scrapped. Remember: &#8220;Keep it simple, stupid.&#8221;</p>
<p>A quick overview of the new stuff:</p>
<p><strong>Navigation</strong></p>
<p>The new site menu is Flash-based with an XML back-end for easy updating (there&#8217;s an alternative static HTML version for iPhone and older browsers when Flash is not supported). Each menu item has a sprite underneath with a simple triangle drawn using vector intersection points (see <a href="http://www.killswitchcollective.com/articles/50_pool_party_playing_with_physics_in_flash" target="_blank">Vector class</a> from Killswitch Collective for non-CS4 users). Then it&#8217;s down to <a href="http://blog.greensock.com/tweenliteas3/" target="_blank">TweenLite</a> and the Elastic easing class to handle the &#8216;springy&#8217; opening effect. Tint values are retrieved from the XML, and they also transition using the Elastic class. Simple, and fun to play with.</p>
<p><strong>Work</strong></p>
<p>The recent work page features only a grid of thumbnails with rollover info for now. Larger screenshots of work will be coming soon.</p>
<p><strong>Feed / Links / Studio</strong></p>
<p>Nothing much changed from the old site here. Added a page to tell you about my studio. More content on that page soon, perhaps I&#8217;ll add a webcam or something interesting. I am am keen to collaborate with other creative individuals so just drop me a line if you&#8217;re interested.</p>
<p><strong>VectaNecta</strong></p>
<p>I&#8217;ve been inspired by the guys at ustwo&trade; studio, particularly by the asethetic of their innovative Flashion&trade; concept and by the 80&#8242;s arcarde style of the <a href="http://www.benstevens.co.uk/2009/04/16/new-work-mattrowe-musiccom/">Matt Rowe site</a> I recently worked on (design by <a href="http://www.form.uk.com" target="_blank">Form UK</a>). The creative direction of the &#8216;VectaNecta&#8217; project (VectaNecta = &#8220;Vector Nectar&#8221;) is yet to be finalised. Watch this space for more info.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benstevens.co.uk/news/2009/06/18/site-update-june-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Work: Rock Constructions website</title>
		<link>http://www.benstevens.co.uk/news/2009/05/13/new-work-rock-constructions-website/</link>
		<comments>http://www.benstevens.co.uk/news/2009/05/13/new-work-rock-constructions-website/#comments</comments>
		<pubDate>Wed, 13 May 2009 11:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[benstevensdesign]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.benstevens.co.uk/?p=461</guid>
		<description><![CDATA[Rock Constructions is a stage-set design &#038; construction company based in Lincolnshire, UK. They&#8217;ve been making stages since 1979 for concerts, fashion shows, conferences, and many other high-profile events. The new &#8216;Rock&#8217; identity was designed using a geometric triangular grid to reflect the company&#8217;s stage-set construction credentials. The word &#8216;Constructions&#8217; is typeset in AlphaBetas typeface [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.benstevens.co.uk/news/wp-content/uploads/2009/05/RockConstructions_600.jpg" alt="" title="Rock COnstructions website" width="600" height="438" class="alignnone size-full wp-image-563" /></p>
<p>Rock Constructions is a stage-set design &#038; construction company based in Lincolnshire, UK. They&#8217;ve been making stages since 1979 for concerts, fashion shows, conferences, and many other high-profile events.</p>
<p>The new &#8216;Rock&#8217; identity was designed using a geometric triangular grid to reflect the company&#8217;s stage-set construction credentials. The word &#8216;Constructions&#8217; is typeset in <a href="http://www.benstevens.co.uk/projects/alphabetas">AlphaBetas</a> typeface by Ben Stevens.</p>
<p>Their new website is now online at <a href="http://www.rockconstructions.co.uk" target="_blank">www.rockconstructions.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benstevens.co.uk/news/2009/05/13/new-work-rock-constructions-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Work: MattRowe-Music.com</title>
		<link>http://www.benstevens.co.uk/news/2009/04/16/new-work-mattrowe-musiccom/</link>
		<comments>http://www.benstevens.co.uk/news/2009/04/16/new-work-mattrowe-musiccom/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 22:19:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.benstevens.co.uk/?p=384</guid>
		<description><![CDATA[Just finished work on the official website of music producer-extraordinaire, Matt Rowe. He's famous for producing many Spice Girls, Amy Winehouse, and Sugababes hits.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.benstevens.co.uk/news/wp-content/uploads/2009/04/MattRoweMusic_600.jpg" alt="" title="MattRowe-Music.com" width="600" height="361" class="alignnone size-full wp-image-566" /></p>
<p>Just finished work on the official website of music producer-extraordinaire, Matt Rowe. He&#8217;s famous for producing many Spice Girls, Amy Winehouse, and Sugababes hits. The site is online now at <span class="bluetext">mattrowe-music.com</span></p>
<p>Update 06/06/09 &#8211; Featured in the July edition of <a href="http://www.computerarts.co.uk/" target="_blank">Computer Arts</a> magazine.<br />
Update: 25/4/2009 &#8211; Featured in the May edition of <a href="http://www.creativereview.co.uk/back-issues/creative-review/2009/may-2009/work-matt-rowe-website" target="_blank">Creative Review</a> magazine.</p>
<p>Credits</p>
<p>Flash development: Ben Stevens<br />
Build by: rehabstudio<br />
Design &amp; art direction: Form UK<br />
Sound: Matt Rowe</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benstevens.co.uk/news/2009/04/16/new-work-mattrowe-musiccom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Introducing&#8230; Ben Stevens Design and Supernova</title>
		<link>http://www.benstevens.co.uk/news/2009/04/01/introducing-ben-stevens-design-and-supernova/</link>
		<comments>http://www.benstevens.co.uk/news/2009/04/01/introducing-ben-stevens-design-and-supernova/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 14:31:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[benstevensdesign]]></category>
		<category><![CDATA[freelancing]]></category>
		<category><![CDATA[supernova]]></category>

		<guid isPermaLink="false">http://www.benstevens.co.uk/?p=376</guid>
		<description><![CDATA[March 2009 marked the end of my first year of freelancing for digital agencies in London and working with private clients on web sites &#038; branding projects. Fortunately I&#8217;ve been very busy over the last twelve months during difficult times, and I hope this will continue into 2009 and beyond. To better organise my time [...]]]></description>
			<content:encoded><![CDATA[<p>March 2009 marked the end of my first year of freelancing for digital agencies in London and working with private clients on web sites &#038; branding projects. Fortunately I&#8217;ve been very busy over the last twelve months during difficult times, and I hope this will continue into 2009 and beyond.</p>
<p>To better organise my time and efforts between freelancing, private clients, and self-initiated projects, I will conduct any future work in the following manner: </p>
<ul>
<li>This web site (BenStevens.co.uk) will be used to promote my Flash freelance services and publish the cool work I&#8217;ve undertaken for digital agencies;
</li>
<li><strong>Ben Stevens Design</strong> (<a href="http://www.benstevensdesign.com/" target="_blank">www.benstevensdesign.com</a>)<br />
will offer interactive / graphic design services to private clients seeking innovative digital media solutions;
</li>
<li><strong>Supernova</strong> (<a href="http://www.supernova.me/" target="_blank">www.supernova.me</a>)<br />
will be used exclusively to publish details of self-initiated projects. More details on this at a later date.</li>
</ul>
<p>I want to thank all readers for following my progress via this blog over the last year, and invite you to follow me on Twitter (<a href="http://twitter.com/benstevens" target="_blank">twitter.com/benstevens</a>) for more frequent updates and banter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benstevens.co.uk/news/2009/04/01/introducing-ben-stevens-design-and-supernova/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New studio</title>
		<link>http://www.benstevens.co.uk/news/2009/01/26/new-studio/</link>
		<comments>http://www.benstevens.co.uk/news/2009/01/26/new-studio/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 09:35:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[studio]]></category>

		<guid isPermaLink="false">http://www.benstevens.co.uk/?p=261</guid>
		<description><![CDATA[Moved into my new studio on Bow Road today. Here&#8217;s a few snapshots.]]></description>
			<content:encoded><![CDATA[<p>Moved into my new studio on Bow Road today. Here&#8217;s a few snapshots.</p>
<p><a href="http://www.flickr.com/photos/bstevens/3228409428/" title="new studio : day 01 by benstevensuk, on Flickr"><img src="http://farm4.static.flickr.com/3481/3228409428_cab729a099.jpg" width="500" height="375" alt="new studio : day 01" /></a></p>
<p><a href="http://www.flickr.com/photos/bstevens/3227555711/" title="new studio by benstevensuk, on Flickr"><img src="http://farm4.static.flickr.com/3319/3227555711_a87d55a50d.jpg" width="500" height="375" alt="new studio" /></a></p>
<p><a href="http://www.flickr.com/photos/bstevens/3227556093/" title="new studio : outlook fine by benstevensuk, on Flickr"><img src="http://farm4.static.flickr.com/3483/3227556093_9387c6414c.jpg" width="500" height="375" alt="new studio : outlook fine" /></a></p>
<p><a href="http://www.flickr.com/photos/bstevens/3227556281/" title="new studio : precious heat by benstevensuk, on Flickr"><img src="http://farm4.static.flickr.com/3255/3227556281_d4cf2e794a.jpg" width="500" height="375" alt="new studio : precious heat" /></a></p>
<p><a href="http://www.flickr.com/photos/bstevens/3228409994/" title="new studio : warehouse window by benstevensuk, on Flickr"><img src="http://farm4.static.flickr.com/3434/3228409994_bed015ca50.jpg" width="500" height="375" alt="new studio : warehouse window" /></a></p>
<p><a href="http://www.flickr.com/photos/bstevens/3227556583/" title="new studio : massive bookshelf by benstevensuk, on Flickr"><img src="http://farm4.static.flickr.com/3327/3227556583_90b2cd7272.jpg" width="375" height="500" alt="new studio : massive bookshelf" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benstevens.co.uk/news/2009/01/26/new-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Work: KangaROOS.com goes live</title>
		<link>http://www.benstevens.co.uk/news/2009/01/24/new-work-kangarooscom-goes-live/</link>
		<comments>http://www.benstevens.co.uk/news/2009/01/24/new-work-kangarooscom-goes-live/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 22:44:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[papervision3d]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.benstevens.co.uk/?p=253</guid>
		<description><![CDATA[I&#8217;ve just finished work on the new KangaROOS Global web site, designed and directed by the guys at Rehabstudio. Being one of the first Flash Papervision3D web sites I&#8217;ve developed I&#8217;m very happy with how it has turned out. Chances are that if you&#8217;ve seen an interactive spin-able 3D globe on the web it&#8217;s probably [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.benstevens.co.uk/news/wp-content/uploads/2009/01/Kangaroos_600.jpg" alt="" title="KangaROOS Global" width="600" height="438" class="alignnone size-full wp-image-568" /></p>
<p>I&#8217;ve just finished work on the new KangaROOS Global web site, designed and directed by the guys at Rehabstudio.</p>
<p>Being one of the first Flash Papervision3D web sites I&#8217;ve developed I&#8217;m very happy with how it has turned out. Chances are that if you&#8217;ve seen an interactive spin-able 3D globe on the web it&#8217;s probably done in Papervision3D (or something similar) &#8211; so there&#8217;s nothing too ground-breaking there. But combined with cool bouncy 3D lines that rotate with the globe and time-sensitive information such as localised weather conditions, you&#8217;ve got quite a nice site on your hands.</p>
<p>The site downloads live weather information from an RSS feed based on your current location, which is calcuated using your IP address. Even the site&#8217;s artwork changes after dark.</p>
<p>The site also invites visitors to upload images of the &#8216;contents of their pockets&#8217; &#8211; since KangaROOS&#8217; trainers cunningly feature mini-pouches for storing loose change and little bits of paper with your home address on (if you&#8217;re aged 30+), or an ingenius way of smuggling narcotics into clubs if you don&#8217;t have a home address, or any loose change.</p>
<p>The new KangaROOS Global site can be visited here:</p>
<p>www.kangaroos.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benstevens.co.uk/news/2009/01/24/new-work-kangarooscom-goes-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
